
System:
| Total Height | 1.29-1.43m (40 – 57 in) | |
| Table Height | 0.74-0.93m (29-30 in) | |
| Width | 1.2 m (47.2 in) | |
| Length | 0.8 m (32 in) | |
| Surface Area | 0.96 m2 (10.5 ft2) | |
| System Weight | 100 kg (220.5 lbs) |
Part Capabilities:
| Size | 0.2 x 0.2 x 0.4 m (8x8x16 in) | |
| Weight | 11.3 kg (25 lbs) |
Other:
| Power | 120 or 230 VAC | |
| 400 Watts | ||
| Air Requirements | 620 kPa (90 psi) | |
| Axes | 6 (4 arm, 2 positioner) | |
| Measuring & Positioning Repeatability | ± 0.010 mm |

